![]() |
Best x100 server (2019.01.01 - 2019.06.22) players and alliances. Thanks to all players who playied in this server! |
LARGEST PLAYERS |
1. | NOKIA | (46 240) + 15 |
2. | SLuNkiUs | (33 745) + 12 |
3. | TRIUMPH | (31 782) + 10 |
4. | Majuors | (28 528) + 7 |
5. | Algelis | (26 705) + 6 |
6. | Septyyni | (24 949) + 5 |
7. | VENOM | (24 198) + 4 |
8. | Oaze | (23 991) + 3 |
9. | Saruniox19 | (23 499) + 2 |
10. | Susano | (20 616) + 1 |
BEST ATTACKERS |
1. | NOKIA | (123 323 362) + 15 |
2. | SLuNkiUs | (63 332 461) + 12 |
3. | TukTuk | (48 943 836) + 10 |
4. | Septyyni | (46 823 110) + 7 |
5. | Algelis | (45 862 934) + 6 |
6. | TRIUMPH | (44 722 046) + 5 |
7. | Send NudeS | (42 652 812) + 4 |
8. | GiLTiNe | (28 055 633) + 3 |
9. | DivinE | (23 438 036) + 2 |
10. | VENOM | (17 238 545) + 1 |
BEST DEFENDERS |
1. | SLuNkiUs | (91 743 278) + 15 |
2. | NOKIA | (53 207 932) + 12 |
3. | Algelis | (42 147 282) + 10 |
4. | VENOM | (39 654 777) + 7 |
5. | GiLTiNe | (38 950 268) + 6 |
6. | TRIUMPH | (37 678 586) + 5 |
7. | Oaze | (27 883 684) + 4 |
8. | Send NudeS | (26 478 486) + 3 |
9. | Euphoria | (22 837 891) + 2 |
10. | Septyyni | (20 961 622) + 1 |
BEST ALLIANCES |
1. | ARBLADE | NOKIA + 15 |
2. | TRIUMPH | TRIUMPH + 12 |
3. | VENOM | VENOM + 10 |
4. | VV | Send NudeS + 7 |
5. | Best | shameles + 6 |
6. | ALFA | SLuNkiUs + 5 |
7. | 777 | Septyyni + 4 |
8. | HOT | Euphoria + 3 |
9. | Ech | Zolininkas + 2 |
10. | JACK | JackDaniels + 1 |
GERIAUSIAS SERVERIO ŽAIDĖJAS |