![]() |
Best x150 server (2018.06.15 - 2018.08.18) players and alliances. Thanks to all players who playied in this server! |
LARGEST PLAYERS |
1. | Leader | (45 299) + 15 |
2. | SoGuD | (39 360) + 12 |
3. | KEMPINIUKAS | (39 275) + 10 |
4. | pacas | (37 610) + 7 |
5. | Lizard | (34 758) + 6 |
6. | Kaubojus | (32 366) + 5 |
7. | Panda | (29 938) + 4 |
8. | NOKIA | (29 187) + 3 |
9. | Jery | (25 358) + 2 |
10. | Wanted | (22 850) + 1 |
BEST ATTACKERS |
1. | Lizard | (82 119 199) + 15 |
2. | Leader | (55 968 049) + 12 |
3. | Lietuva | (43 749 336) + 10 |
4. | pacas | (39 403 868) + 7 |
5. | SoGuD | (31 618 705) + 6 |
6. | mackislt | (17 354 149) + 5 |
7. | Darylo | (17 086 141) + 4 |
8. | Kaubojus | (13 666 783) + 3 |
9. | Jery | (10 479 382) + 2 |
10. | kurmis | (9 999 261) + 1 |
BEST DEFENDERS |
1. | Lizard | (144 124 685) + 15 |
2. | Leader | (101 725 826) + 12 |
3. | pacas | (48 481 330) + 10 |
4. | Jery | (14 214 707) + 7 |
5. | Asbusiu | (13 786 145) + 6 |
6. | BANGINIS | (12 426 872) + 5 |
7. | SoGuD | (12 014 511) + 4 |
8. | Ramus | (10 296 239) + 3 |
9. | Dzionka | (9 948 549) + 2 |
10. | kurmis | (8 607 743) + 1 |
BEST ALLIANCES |
1. | KOK | Leader + 15 |
2. | L7 | Lizard + 12 |
3. | VDP | SoGuD + 10 |
4. | EN | mackislt + 7 |
5. | PB | Jery + 6 |
6. | LTU | Valanciunas2018 + 5 |
7. | STRONG | Kaubojus + 4 |
8. | [FT] | Ciuvelis + 3 |
9. | Pvp | TaifuNas + 2 |
10. | SK | HuntsMan + 1 |
GERIAUSIAS SERVERIO ŽAIDĖJAS |